Japanese Single Malt
SUNTORY | ||
Chita Single Grain | 525 | |
Hakushu NV | 805 | |
Hakushu 18YO | 4450 | |
Hakushu 12YO | 1110 | |
Hakushu 25 YO | 13440 | |
Hakushu Sherry Cask 2014 | 2015 | |
Hakushu Heavily Peated | 1400 | |
Hakushu Bourbon Barrel | 1680 | |
Hibiki 12 YO | 3808 | |
Hibiki 17 YO | 3850 | |
Hibiki 21 YO | 5000 | |
Hibiki Blender’s Choice | 1456 | |
Hibiki Mellow Harmony | 1905 | |
Suntory Toki | 1109 | |
Yamazaki NAS | 730 | |
Yamazaki 12YO | 2800 | |
Yamazaki 18 YO | 6500 | |
Yamazaki Puncheon 2012 | 1455 | |
Yamazakura Blended | 829 | |
Yamazakura Fine Blended | 1790 |
Prices are subject to 10% service charge and applicable government taxes.
OTHER JAPANESE WHISKY | ||
Chichibu "Port Pipe" Ichiros Malt |
1680 | |
Ichiro’s Hanyu Wine Wood Reserve |
1230 | |
Ichiro’s Malt Chichibu "On the Way" |
1110 | |
Ichiro’s The Floor Malted | 1680 | |
Ichiro’s The Peated | 1600 | |
Ichiro’s Malt and Grain Premium |
730 | |
Ichiro’s Chibidaru | 1905 | |
Mars Komagatake 10 YO | 630 | |
Mars Komagatake 1988 | 3136 | |
Mars Komagatake 1989 | 3136 | |
Kirin Fujisanroku Gotenba 18 YO |
1455 | |
Karuizawa 12YO | 1625 | |
Karuizawa 15YO | 2130 | |
Togouchi Blended Whisky | 1115 |
Prices are subject to 10% service charge and applicable government taxes.
NIKKA | ||
Nikka Coffey Single Malt | 2350 | |
Nikka G&G White Bottle | 995 | |
Nikka Miyagikyo NAS | 785 | |
Nikka Miyagikyo 10YO | 700 | |
Nikka Miyagikyo 12YO | 1110 | |
Nikka Miyagikyo Sherry Cask | 7168 | |
Nikka Miyagikyo 15YO | 1625 | |
Nikka Pure Malt Black | 660 | |
Nikka Pure Malt Red | 660 | |
Nikka Pure Malt White | 660 | |
Nikka Hokkaido 12 YO | 1625 | |
The Nikka 12 YO | 995 | |
Taketsuru NAS | 670 | |
Taketsuru 17YO | 995 | |
Taketsuru 25 YO | 8065 | |
Yoichi 12 YO | 1075 | |
Yoichi 15 YO | 1110 | |
Yoichi Sweet and Sherry | 2690 |
Prices are subject to 10% service charge and applicable government taxes.
TAIWAN | ||
Kavalan Classic | 1290 | |
Kavalan Port Cask | 1010 | |
Kavalan Solist Vinho Barrique | 2015 |
Prices are subject to 10% service charge and applicable government taxes.