Menu
Starter | ||
Salad, Anchodina, Crispy Jamon | 840 | |
Salad Nicoise, Bonito-Crusted Tuna, Roasted Tomatoes | 890 | |
Kataifi-wrapped Bleu Cheese, Salad greens, Yuzu dressing | 750 | |
Roasted Eggplant & Cauliflower Soup | 390 | |
French Onion Soup | 620 | |
Burrata, Grissini, Asparagus, Sultana Salad | 1420 | |
Cheese Souffle | 510 | |
Wagyu Foie Dumplings | 1090 | |
Japanese Mackerel (Saba), Leeks, Parmesan | 800 | |
Octopus, Escabeche | 750 | |
Shepherd’s Pie, Shredded Duck Confit, Yucca | 895 | |
Foie Gras Terrine, Grapes, Wine Glaze | 1690 | |
Foie Gras, Miso, Moscato, Shallot Jam | 1180 | |
Pasta/Rice | ||
Tagliolini, Bottarga | French 1120/1400
Italian 510/670 |
|
Squid Ink Tagliatelle, ‘Nduja Sausage, Vongole | 530/755 | |
Uni Spaghetti, Crab Meat | 590/815 | |
White Bolognese, Rigatoni, Italian Sausage | 660/825 | |
Ricotta Ravioli en Brodo | 620 | |
Prawns Risotto, Parmesan Tuile | 850 | |
Pomodoro, Burrata, Spaghetti | 860 |
*These Dishes can be accompanied by Pan Seared Foie Gras 680
Prices are subject to 10% service charge and applicable government taxes.
Mains | ||
Pompano, Anchovy Butter & French Beans | 790 | |
Grilled Whole Branzino, Asparagus, Lemon Oil | 1400 | |
Crispy Monkfish Cheeks, Scallion Aioli | 2100 | |
Roasted Pork Belly, Sweet Ponzu | 1252 | |
*Iberico Pork Rack Rib, Roasted Apples | 2140 | |
*Beef Cheeks, Polenta,Port Jus | 1290 | |
*Duck Leg, Lentils | 1560 | |
*Lamb Chops, Pear Compote | 2630 | |
Stuffed Quail, Watercress, Radish | 2200 | |
Crispy Chicken, Potato Puree, Jamon, Sherry Jus | 980 | |
Filet Mignon, Puff Pastry, Horseradish Cream | 1860 | |
Steak Frites, Herb Butter, Béarnaise Sauce | 1720 | |
*Rib Eye, Roasted Potatoes, Red Wine Jus | (*CAB Prime) 1075/100 grams
(*Super Prime)1925/100 grams (*Mayura)4500/100 grams (Minimum of 500 grams/Good for 2-3) |
*These Dishes can be accompanied by Pan Seared Foie Gras 750
Prices are subject to 10% service charge and applicable government taxes.